Specs
GIBEN
GAMA SE EASY
Good
1999
Midwest
Paul Rhoades: For additional information, leasing or freight quote.
paul@machineking.com , (704) 821-1402 or Toll Free (866) 811-1411
Description
| 14½" | 4400 mm | Max. width of cut |
| 3½" | 90 mm | Max. stock thickness |
| 3.64" | Saw blade projection above table | |
| 32 to 72 FPM | 10 to 22 M/min. | Saw carriage feed speed |
| 64 to 144 FPM | 20 to 44 M/min. | Saw carriage return speed |
| 14" | Diameter of saw blade | |
| 5" | Scoring blade diameter | |
| 90½" | 2300 mm | Max. length of stock on pusher |
| 16½ FPM | Pusher speed (fast) | |
| 1¼ FPM | Pusher speed (slow) | |
| 10 HP | 9 KW | Saw blade motor |
Includes:
Automatic stock pusher
Front loading racks
Automatic clamping
.png)

