Specs
Description
BRAND NEW PALAX ( POWER 100 S ) FIRE WOOD PROCESSOR
THE NEW GENERATION OF FIREWOOD PROCESSING!
The PALAX series offers new top of the line firewood processors - Palax Combi MII, Palax KS35 and Palax Power100S.
Sturdy structure, good design, easy to transport, automatic high-speed valves, swinging discharge conveyor with chains, automatic tightnening of the V-belts, unobstructed and spacious splitting chute, long service intervals, safe and easy-to-use tree clamp...
Palax Combi MII and Palax Power100S comes with a circularsaw. Palax KS35 comes with a hydraulic chainsaw.
The Palax Power 100s is a firewood processor designed for professional use. It includes several unique proprietary features that make it the most efficient, productive and reliable machine of its size for processing big trees. The robust Palax Power 100s is equipped with a 1000 mm / 39.3 in overhead hard-metal blade, a thrust force of 16 tons (kg) / 35 300 lbs and fully hydraulic control. The machine is at its best when processing hardwood. The maximum tree diameter is 40 cm / 15.7 in.
Automatic high-speed valve - As a rule, the work stroke is always performed at high speed. If the smaller splitting force induced by the high-speed function is great enough, the wood will split up. If the splitting force at high speed is not great enough, it will immediately be boosted. As soon as the splitting of the wood starts and the force requirement is reduced, the high-speed operation will automatically resume. The high-speed motion brings added speed for small trees and added force for big trees.
Optimizing the stroke length increases the splitting speed - The Palax Optimi is the method for optimizing the length of the splitting stroke by limiting the cylinder stroke in accordance with the length of the processed wood. A full stroke is used for processing longer sized wood. If the length of the processed wood is shorter sized, then the cylinder stroke is reduced to almost a half and thus the splitting speed is virtually doubled!
Automatic tightening of the V-belts - The transmission drive belts of the Palax Power 100 are equipped with automatic tightening. Automatic tightening of the belts completely eliminates the need for repeated retightening of the belts or malfunctions due to slack or too-tight drive belts. Keeping the belts at the correct tightness greatly extends the service life of the belts and the entire transmission.
Long service intervals - increased productivity - Lubed-for-life ball bearings in all the control levers make operation of the machine precise, reliable and long lived and extend the service intervals.
SPECS:
| PALAX POWER 100S (P.T.O. DRIVEN | ||
| HYDRAULICS | ||
| Separate hydraulics | ||
| Hydraulic oil ISO VGA 32, (VGA 46 for hot conditions) | 160 l / 42.3 G | |
| Recommended option, electric heating oil | ||
| Extra hydraulic circuit for log-lifting deck | ||
| Oil cooler 12V DC as option | ||
| Electric oil heater 300 W, 220 V AC, for temperature below -15°C / 5°F | ||
| Splitting cylinder 16 tons (kg) or 35 300 lbs | ||
| Work + return motion | ||
| Full force 16 tons (kg) / 35 300 lbs at 4.8 seconds | ||
| High speed 4.8 tons (kg) / 10 500 lbs at 3.2 seconds | ||
| Flow of hydraulic pump at 500 r.p.m. | ||
| Automatic high-speed valve | ||
| Fully hydraulic control of the machine | ||
| TRANSMISSION AND CONTROL | ||
| Control levers with ball bearings | ||
| Angular gear of cast iron | ||
| Disengagement clutch of transmission, powered by tractor | ||
| Automatic tightening of the V-belts | ||
| CUTTING AND SPLITTING | ||
| Hard-metal blade 1,000 mm / 39.3 in | ||
| Automatic adjustable log-stop | ||
| Hydraulic log clamp | ||
| Splitting wedges in 2/4, 2/8 and 12 ways as an option | ||
| Splitting wedge 2/6 as standard | ||
| Quick-release of splitting wedge | ||
| Hydraulic height adjustment of splitting wedge | ||
| Multi-phase debris removal | ||
| IN-FEED CONVEYOR | ||
| In-feed conveyor, belt 330 mm x 2,500 mm or 13 in x 98.4 in | ||
| Hydraulic log-stop | ||
| Quick couplings for external feed conveyor | ||
| Automatic cleaning of drive and return wheels | ||
| DISCHARGE CONVEYOR 350 mm x 4300 mm / 13.8 in x 169.3 in, SCRAPER 2 in HD POLYETHYLENE | ||
| Hydraulically-driven scraper conveyor with two chains | ||
| Lifting winch for conveyor | ||
| Folding and swinging conveyor | ||
| MAX. SIZE OF TREE | ||
| Max. diameter of the tree | 40 cm / 15.7 in | |
| Cutting length of the tree | 25...55 cm / 9.8. 21.6 in | |
| DIMENSIONS AND WEIGHT IN TRANSPORT POSITION | ||
| Length, all dimensions with and without transport platform | 3,200 / 500 mm or 10.5 / 16.4 ft | |
| Width | 1,750 / 2500 mm or 5.7 / 8.2 ft | |
| Height | 2,530 / 2730 mm or 8.3 / 9 ft | |
| Weight with conveyor | 1,780 / 2,110 kg or 3,920 / 4,650 lbs | |
| OTHER OPTIONAL EXTRAS | ||
| Sawdust aspirator | ||
| Transport platform, towed by tractor, tyre size 10.5/75 - 15.3 | ||
| Articulated shaft, e.g. Bondoli 105 | ||
| Log-lifting deck | ||
| CE AND GS APPROVED | ||
Email paul@machineking.com for freight quote or leasing information
Any additional questions contact Paul Rhoades at (704) 821-1402 or Toll Free at (866) 811-1411
.png)

